Taxpayers in Armenia
Jump to navigation
Jump to search
Taxes collected by the STS from 300 largest taxpayers during January-March 2005
Rank | Taxpayer | Total Taxes collected*, million USDs |
---|---|---|
1 | Zangezur Copper Plant | 12.39 |
2 | Armrusgasard | 6.70 |
3 | Armenia Telephone Company | 4.58 |
4 | Grand Tobacco | 3.11 |
5 | Armenian Electriicity Network | 3.01 |
6 | NPP (Nuclear Power Plant) | 2.04 |
7 | Irrigation | 1.99 |
8 | Vorotan Water Plant | 1.10 |
9 | International Masis Tobacco | 0.98 |
10 | Avshary Winery | 0.87 |
11 | Hrazdan Energy Company | 0.79 |
12 | High-Voltage Network | 0.67 |
13 | Transgas | 0.64 |
14 | Yerevan Shampaign Factory | 0.51 |
15 | Yerevan Cognac Factory | 0.47 |
16 | Vedi-Alco | 0.47 |
17 | Armenian Railways | 0.43 |
18 | Agarak Copper Plant | 0.38 |
19 | Armenian Molibdenum Production | 0.35 |
20 | Erebuni Alco | 0.35 |
21 | Armsavingbank | 0.34 |
22 | Pure Iron Plant | 0.32 |
23 | Armenian International Airlines | 0.29 |
24 | Coca-Cola Hellenic Bottling Company | 0.27 |
25 | YERAZ | 0.27 |
26 | Fleetfood | 0.26 |
27 | PIU Yerevan Development | 0.22 |
28 | Ardshininvestbank | 0.22 |
29 | Multi-Leon | 0.21 |
30 | Anelikbank | 0.21 |
31 | ACBA bank | 0.21 |
32 | Armeconombank | 0.20 |
33 | Andranik & Harutiun Co | 0.19 |
34 | JSC Yerevantrans | 0.18 |
35 | Ararat Gold Company | 0.18 |
36 | Raphael-Tatev | 0.18 |
37 | Avers | 0.16 |
38 | Flash | 0.16 |
39 | Conversebank | 0.16 |
40 | Armnian Television Network | 0.15 |
41 | Avan Salt Factory | 0.15 |
42 | Teleplas | 0.15 |
43 | Ineco | 0.15 |
44 | Yerevan Brewery | 0.14 |
45 | Argame | 0.14 |
46 | Proshian Cognac factory | 0.14 |
47 | HSBC | 0.14 |
48 | Gino-Lend | 0.13 |
49 | Arabkir Alco | 0.12 |
50 | Armenian Copper Program | 0.12 |
51 | Hrazdan Sport and Concert Center | 0.11 |
52 | Exim Petrol Group | 0.11 |
53 | Armcapal | 0.11 |
54 | Elit group | 0.11 |
55 | Zep-Zepiur | 0.10 |
56 | Metex | 0.10 |
57 | Areximbank | 0.10 |
58 | Yunibank | 0.10 |
59 | KPMG Armenia | 0.10 |
60 | Armeximbank | 0.09 |
61 | Narek | 0.09 |
62 | Republican Television Center | 0.09 |
63 | Armenian-Greek Company Masis-Tobacco | 0.09 |
64 | Multy-Gas | 0.09 |
65 | Dsulakentron | 0.09 |
66 | Griar | 0.09 |
67 | State Medical University | 0.09 |
68 | Trade Center Hairapetian Brothers | 0.08 |
69 | Fed-A.M. | 0.08 |
70 | MLL Industries | 0.08 |
71 | Armpost | 0.08 |
72 | Tashir Invest Group | 0.08 |
73 | Electricity Complex Oper | 0.08 |
74 | Renco Armestate | 0.08 |
75 | Oktan-DP | 0.08 |
76 | Romper | 0.08 |
77 | MMG | 0.08 |
78 | Gheodesy Center | 0.07 |
79 | Bridge Construction | 0.07 |
80 | Yerevan State University | 0.07 |
81 | Petak Trade Center | 0.07 |
82 | Arminco | 0.07 |
83 | Grand Candy | 0.07 |
84 | Yerevan Microbus Company | 0.07 |
85 | Netsys | 0.07 |
86 | Tigran Mets Printing Huse | 0.07 |
87 | Mika Armenia Trading | 0.07 |
88 | Domeba | 0.07 |
89 | Jermuk | 0.07 |
90 | MAP | 0.07 |
91 | Yerevan City Lights | 0.07 |
92 | Uniline | 0.07 |
93 | Pailak&Garik | 0.07 |
94 | Cascade-1 | 0.07 |
95 | Aviatrans | 0.06 |
96 | Apaven | 0.06 |
97 | V-SANK | 0.06 |
98 | Armenian Card | 0.06 |
99 | Arax Poultry | 0.06 |
100 | Grand Thornton Amiot | 0.06 |
101 | AMPG Group | 0.06 |
102 | JSC Avtogas | 0.06 |
103 | Finca Benevolency Fund | 0.06 |
104 | Kelly & Wiliams | 0.06 |
105 | Armnakhagits | 0.06 |
106 | Medical Experimental center | 0.06 |
107 | Telecompany Kaim | 0.06 |
108 | EPYGI LABS AM | 0.06 |
109 | AUA | 0.06 |
110 | State Pedagogical Institute | 0.06 |
111 | Karen & Raffy | 0.06 |
112 | Virage logic International Corporation | 0.06 |
113 | Synopsis Armenia | 0.06 |
114 | Electroservice | 0.06 |
115 | Armaeronavigation | 0.06 |
116 | Tunnel | 0.06 |
117 | Emil & Alexander | 0.06 |
118 | Gimas | 0.05 |
119 | Sage-Invest | 0.05 |
120 | Tigran | 0.05 |
121 | A. Purtoyan | 0.05 |
122 | Plant Nairit | 0.05 |
123 | Yerevan Metro | 0.05 |
124 | Hotel Yerevan | 0.05 |
125 | Arai | 0.05 |
126 | Getap Winery | 0.05 |
127 | Lusakert Poultry | 0.05 |
128 | Arpa-Sevan | 0.05 |
129 | UMAX | 0.05 |
130 | Yerevan Water Company | 0.05 |
131 | Association Nushikian | 0.05 |
132 | Armtransarakogh | 0.05 |
133 | Waser | 0.05 |
134 | Armenian Architectural University | 0.05 |
135 | Bank Promethey | 0.05 |
136 | Ara & Aitsemnik | 0.05 |
137 | Robel | 0.05 |
138 | Akhtala Minery | 0.05 |
139 | Armenian Water R&D Institute | 0.05 |
140 | Yerevannakhagits | 0.04 |
141 | Hrazdanmash | 0.04 |
142 | JSC levon 2 | 0.04 |
143 | Shogakn | 0.04 |
144 | Armenian Tourism Development Fund | 0.04 |
145 | Energy Research Institute | 0.04 |
146 | Phillip Morris Management Service | 0.04 |
147 | Baghramian Bakery | 0.04 |
148 | Yerevan Urban Development Compay | 0.04 |
149 | Siunenergashin | 0.04 |
150 | Saranist | 0.04 |
151 | Karkomavto | 0.04 |
152 | Armenian Public Television | 0.04 |
153 | Energachap | 0.04 |
154 | Akunkshin | 0.04 |
155 | State Economic Institute | 0.04 |
156 | World Vision | 0.04 |
157 | American Fund of Asssisstance to Armenia | 0.04 |
158 | HPLA | 0.04 |
159 | Arsoil | 0.04 |
160 | LiXE | 0.04 |
161 | Spitak Tnak | 0.04 |
162 | Yerevan Thermal Energy Center | 0.04 |
163 | Surmalu | 0.04 |
164 | Ashtarak Milk | 0.04 |
165 | Fund Horizon | 0.04 |
166 | SPS Cigaronne | 0.04 |
167 | Web | 0.04 |
168 | Simon & Hakob | 0.03 |
169 | Armincassation | 0.03 |
170 | Yerevan Mill | 0.03 |
171 | Mining and Metallurgy Institute | 0.03 |
172 | Sezam-Gas | 0.03 |
173 | International Energy Corporation | 0.03 |
174 | HGSHN | 0.03 |
175 | Medical Center Nork-Marash | 0.03 |
176 | City Taxy David | 0.03 |
177 | GATTK. | 0.03 |
178 | Energamatservice Industry | 0.03 |
179 | Ed &Jack | 0.03 |
180 | TV Armenia | 0.03 |
181 | Energonoroggarant | 0.03 |
182 | Kchakar-Mussa | 0.03 |
183 | Arfarmatsia | 0.03 |
184 | Van-777 | 0.03 |
185 | Dino Gold Mining Company | 0.03 |
186 | Tur ev Poghpat | 0.03 |
187 | Microbusiness Development Fund | 0.03 |
188 | Armtobacco | 0.03 |
189 | Voske Lchak | 0.03 |
190 | Armensell | 0.03 |
191 | Cagik | 0.03 |
192 | Armenia Lada | 0.03 |
193 | Mika Cement | 0.03 |
194 | AAFPC | 0.03 |
195 | Bright Light | 0.03 |
196 | Oriflame Cosmetics | 0.03 |
197 | Armenian Agricultural Academy | 0.03 |
198 | Glandale Hills | 0.03 |
199 | Gurgen Davtian | 0.03 |
200 | Export Financing Management Center | 0.03 |
201 | Hrachia Ajarian | 0.03 |
202 | Adamand-K | 0.03 |
203 | Astghik-5 | 0.03 |
204 | Glanghe-Alco | 0.03 |
205 | Hovanian International | 0.03 |
206 | Getn Group | 0.03 |
207 | Olivesta | 0.03 |
208 | Echmiadzin Transport | 0.03 |
209 | Merdsavan Wine Factory | 0.03 |
210 | Yeraskh Winery | 0.03 |
211 | Wible | 0.03 |
212 | Kagahrsh & Sons | 0.03 |
213 | Export Oil | 0.03 |
214 | Hakhverdian Building Co | 0.03 |
215 | MMM | 0.03 |
216 | Gosh-Gas | 0.03 |
217 | Epal | 0.03 |
218 | Elmi Style | 0.03 |
219 | Studio Sigma | 0.03 |
220 | National Institute of Standards | 0.03 |
221 | Armavto | 0.03 |
222 | Yerevan Cannery | 0.03 |
223 | Armenian Bank of Development | 0.03 |
224 | Kentron-Makrutiun | 0.03 |
225 | Horizon-95 | 0.03 |
226 | Jerelo | 0.03 |
227 | Artengineering | 0.03 |
228 | FMZ | 0.03 |
229 | A.N.M.A. | 0.03 |
230 | Yerevan Pharmaceutical Center | 0.03 |
231 | Imex Group | 0.03 |
232 | International Trade Bank | 0.03 |
233 | Aragonit | 0.03 |
234 | Lir Star | 0.03 |
235 | Dvin Holding | 0.03 |
236 | Atom Service | 0.03 |
237 | Legal Information Center | 0.03 |
238 | Mirage | 0.03 |
239 | Noyan Tapan | 0.03 |
240 | Itarco Construction | 0.03 |
241 | Art-Armave | 0.03 |
242 | Ararat Wine and Cognac Factory | 0.03 |
243 | Nor Bagrevand | 0.03 |
244 | Sinkristal | 0.03 |
245 | Armenian Projects | 0.02 |
246 | Yerevan Jewelry Plant-1 | 0.02 |
247 | Economic Power | 0.02 |
248 | Gyumry Shirak Airport | 0.02 |
249 | Armavtokajan | 0.02 |
250 | Ararat Road Construction | 0.02 |
251 | Narenergo | 0.02 |
252 | Byurakn | 0.02 |
253 | Ran-Oil | 0.02 |
254 | Mi Katil Meghr | 0.02 |
255 | Yerenergo | 0.02 |
256 | Bezanson | 0.02 |
257 | Bazenk | 0.02 |
258 | ÈLegenda | 0.02 |
259 | Medicins Sans Frontier | 0.02 |
260 | Lory | 0.02 |
261 | Jermuk Group | 0.02 |
262 | Road Operation Center | 0.02 |
263 | Agro-Petrol Service | 0.02 |
264 | Charentsavan Machine Building Plant | 0.02 |
265 | Vanadsor Brewery | 0.02 |
266 | Russian-Armenian University | 0.02 |
267 | Aeroflot | 0.02 |
268 | Hoghshin center | 0.02 |
269 | FV & G | 0.02 |
270 | Armavir Gasmash | 0.02 |
271 | Manana Grain | 0.02 |
272 | Lilanarm | 0.02 |
273 | Insurance Company Ingo Armenia | 0.02 |
274 | Meghri Road building Co | 0.02 |
275 | Viurt | 0.02 |
276 | Metax | 0.02 |
277 | Creadense Systems Armenia | 0.02 |
278 | Natalie Pharm | 0.02 |
279 | Shahumian-Vin | 0.02 |
280 | Aragats-5 | 0.02 |
281 | Turna | 0.02 |
282 | Printing House Gind | 0.02 |
283 | Viscon | 0.02 |
284 | USA United methodists Committee | 0.02 |
285 | Great Valley | 0.02 |
286 | Yerukrshin | 0.02 |
287 | Vedi Winery | 0.02 |
288 | Association Armenian resorts | 0.02 |
289 | Air Armenia | 0.02 |
290 | ACBA Leasing Center | 0.02 |
291 | Unicad | 0.02 |
292 | Sevan | 0.02 |
293 | Yerevan Engineering University | 0.02 |
294 | Prof Al | 0.02 |
295 | Sil rent | 0.02 |
296 | Plant Zovk | 0.02 |
297 | Belaz Kavkaz Transservice | 0.02 |
298 | Krunk | 0.02 |
299 | Little Knarik | 0.02 |
300 | Leisure Games | 0.02 |
Memorandum:
AMD/USD exchange rate, period average 469.3
Source: STS.
*Total taxes includes payroll taxes, profit taxes and VAT.