Nakhichevan
(Redirected from Nakhitchevan)
Jump to navigation
Jump to search
Divisions
Nakhchivan is today subdivided into eight administrative divisions. Seven of these are raions. The capital city (şəhər) of Nakhchivan City is treated separately.
Map ref. | Pre-Soviet name | Soviet name | Current name | Notes |
---|---|---|---|---|
1 | Nakhichevan | Babek (Բաբեկ) | Babek (Babək) | Formerly known as Nakhchivan; renamed in 1991 |
3 | Kangarli (Kəngərli) | Split from Babek in March 2004 | ||
4 | Nakhchivan City (Naxçıvan Şəhər) | Split from Nakhchivan (Babek) in 1991 | ||
7 | Shahbuz (Շահբուզ), Shahaponk* | Shakhbuz (Şahbuz) | Split from Nakhchivan (Babek) during Sovietization[1] Territory roughly corresponds to the Čahuk (Չահւք) district of the historic Syunik region within the Kingdom of Armenia[2] | |
2 | Julfa | Julfa (Ջուլֆա), Yernjak* | Julfa (Culfa) | Also spelled Jugha or Dzhulfa. |
5 | Ordubad (Օրդուբադ), Goghtn* | Ordubad | Split from Julfa during Sovietization[1] | |
6 | ? | Ilyichevsk (Իլյիչևսկ), Sharur* | Sadarak (Sədərək) | Split from Sharur in 1990; de jure includes the Karki exclave in Armenia, which is de facto under Armenian control |
8 | Sharur (Şərur) | Formerly known as Bash-Norashen during its incorporation into the Soviet Union and Ilyich (after Vladimir Ilyich Lenin) from the post-Sovietization period to 1990[1] | ||
*The single asterisked name equivalents are from the RAA website at: www.raa.am/Magazine/Activity/FR_Activity_2004_E.htm |
Demographics
Year | Armenians | % | Azeris | % | Others 1 | % | TOTAL |
---|---|---|---|---|---|---|---|
1828[3] | 1,6322 | 44.7 | 2,0243 | 55.3 | 3,656 | ||
1831[4] | 13,3424 | 43.7 | 17,1383 | 56.1 | 27 | 1.2 | 30,507 |
1896[5] | 36,671 | 42.2 | 49,425 | 56.9 | 583 | 0.7 | 86,878 |
18975[6] | 34,672 | 34.4 | 64,151 | 63.7 | 1,948 | 1.9 | 100,771 |
1917[7][8] | 53,900 | 40 | 81,1003 | 60 | 135,000 | ||
1926[9] | 11,276 | 10.8 | 88,433 | 84.3 | 4,947 | 4.7 | 104,656 |
1939[10] | 13,350 | 10.5 | 108,529 | 85.7 | 4,817 | 126,696 | |
1959[10] | 9,519 | 6.7 | 127,508 | 90.2 | 4,334 | 3.1 | 141,361 |
1970[10] | 5,828 | 2.9 | 189,679 | 93.8 | 6,680 | 3.3 | 202,187 |
1979[10] | 3,406 | 1.4 | 229,968 | 95.6 | 7,085 | 2.9 | 240,459 |
1989[10] | 1,858 | 0.6 | 281,807 | 95.9 | 10,210 | 3.5 | 293,875 |
1999[11] | 17 | 0 | 350,806 | 99.6 | 3,249 | 0.9 | 354,072 |
2009[12] | 6 | 0 | 396,709 | 99.6 | 1,608 | 0.4 | 398,323 |
1 Russians, Kurds, Turks, Ukrainians, Georgians, Persians etc. 2 of those 404 (11.1%) are local and 1,228 (33.6%) are newly-settled. 3 Azeris combined with other Muslims. 4 of those 2,690 (8.7%) are local and 10,652 (34.9%) are newly-settled. 5 according to mother tongue. |
See also
References
- ↑ 1.0 1.1 1.2 Cite error: Invalid
<ref>
tag; no text was provided for refs namedHewsen
- ↑ Hewsen. Armenia: A Historical Atlas, p. 123.
- ↑ Alexander Griboyedov (1828) (in Russian). Рапорт А.С.Грибоедова графу И.Ф.Паскевичу. Moscow: А.С.Грибоедов. Сочинения. Москва, Художественная литература, 1988 г., сс. 611-614.
- ↑ Ivan Shopen (1852) (in Russian). Шопен И. Исторический памятник состояния Армянской области в эпоху её присоединения к Российской Империи. [Ethnic Processes in the South Cacucasus in XIX-XX centuries]. Saint Petersburg: Имп. Академия наук (Imperial Academy of Sciences).
- ↑ (Russian) Нахичевань. Энциклопедический словарь Брокгауза и Ефрона Brockhaus and Efron Encyclopedic Dictionary
- ↑ (Russian) Демокоп Weekly Нахичеванский уезд
- ↑ (Russian) «Кавказский календарь на 1917 г.», с. 214-221
- ↑ Christopher J. Walker, ed., Armenia and Karabakh, op. cit., pp. 64-65
- ↑ {{ru icon]} НАХИЧЕВАНСКАЯ ССР (1926 г.)
- ↑ 10.0 10.1 10.2 10.3 10.4 (Russian) Население Азербайджана
- ↑ The State Statistical Committee of the Republic of Azerbaijan – Regions of Azerbaijan- Nakchivan economic district – Ethnic Structure
- ↑ Ethnic composition of Azerbaijan 2009
External links
- Silent Erasure - A Satellite Investigation of the Destruction of Armenian Cultural Heritage in Nakhchivan, Azerbaijan