ASSR Administrative divisions
Jump to navigation
Jump to search
Administrative Divisions
As of January 1, 1961, the administrative areas of the ASSR and their administrative centers were:
Province | Capital | Area (km²) | Population in 1959 † | ||
---|---|---|---|---|---|
Azizbekov | Ազիզբեկովի | Azizbekov | Ազիզբեկով | 1,173.8 | 13,411 |
Alaverdi | Ալավերդու | Alaverdi | Ալավերդի | 1,121.3 | 52,107 |
Akhuryan | Ախուրյանի | Leninakan | Լենինական | 576.3 | 32,252 |
Aghini | Աղինի | Maralik | Մարալիկ | 429.1 | 17,773 |
Amasia | Amasia | 594.1 | 12,794 | ||
Ashtarak | Ashtarak | 932 | 44,791 | ||
Aparan | Aparan | 816.3 | 22,887 | ||
Artik | Artik | 634.2 | 37,426 | ||
Artashat | Artashat | 561.7 | 61,721 | ||
Basargechar | Basargechar | 1134.1 | 35,641 | ||
Goris | Goris | 752 | 28,421 | ||
Yeghegnadzor | Yeghegnadzor | 1134.1 | 26,248 | ||
Ejmiatsin | Ejmiatsin | 425 | 63,156 | ||
Talin | Verin Talin | 1287.6 | 28,849 | ||
Ijevan | Ijevan | 1,298.9 | 32,601 | ||
Kalinino | Kalinino | 689.6 | 25,265 | ||
Kamo | Kamo | 634.1 | 35,566 | ||
Kirovakan | Kirovakan | 780.9 | 28,508 | ||
Kotayk | Yerevan | 850.2 | 32,273 | ||
Krasnoselsk | Krasnoselsk | 696.6 | 23,963 | ||
Hoktemberyan | Hoktemberyan | 701.2 | 61,614 | ||
Hrazdan | Hrazdan | 945.8 | 35,205 | ||
Ghapan | Ghapan | 1371.1 | 47,406 | ||
Ghukasyan | Ghukasyan | 560.7 | 10,045 | ||
Martuni | Martuni | 1168.3 | 45,670 | ||
Meghri | Meghri | 663.6 | 11,750 | ||
Noyemberyan | Noyemberyan | 537.9 | 23,297 | ||
Shamshadin | Berd | 824.4 | 31,814 | ||
Sevan | Sevan | 384.9 | 21,032 | ||
Sisian | Sisian | 1718.8 | 28,808 | ||
Spitak | Spitak | 596.2 | 35,274 | ||
Stepanavan | Stepanavan | 636.5 | 28,929 | ||
Vedi | Vedi | 1399.2 | 38,532 |
† 1959 census
Sources: Atlas of the Armenian Soviet Socialist Republic, 1961</ref>
Cities directly under the adminstration of the Republic:
Province | Area (km²) | Population in 1959 † | |
---|---|---|---|
Yerevan | 244.5 | 509,340 | |
(Yerevan with territories under kaghsvoiet) | 288.9 | 517,738 | |
Leninakan | 36.3 | 108,446 | |
Kirovakan | 11.3 | 49,423 | |
Dilijan | 48.8 | 11,412 |